<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#187; TIPS &#8211; TECHNIQUES &#8211; ADVICE</title>
	<atom:link href="http://photography-business-tips.com/category/photography-techniques/tips-techniques-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://photography-business-tips.com</link>
	<description>Digital photography tips, techniques, methods, reviews, strategies and photographer&#039;s resources.</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:54:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White Balance &#8211; Everything You Need to Know About It</title>
		<link>http://photography-business-tips.com/2011/12/09/white-balance/</link>
		<comments>http://photography-business-tips.com/2011/12/09/white-balance/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:01:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2738</guid>
		<description><![CDATA[For the record, how many of you actually know what white balance is? Do you know how it affects the overall quality of your photos? Well, the truth is, a lot of people don't really understand what it is so they just leave their digital camera settings to Automatic White Balance (AWB). Is this a good thing or a bad thing? You'll see after reading this article!]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/12/09/white-balance/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Working with Camera Lens Filters – How to Choose One that Fits Your Needs</title>
		<link>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/</link>
		<comments>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:24:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photography Lenses]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[camera filters]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[camera lenses]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2721</guid>
		<description><![CDATA[Despite the present popularity of digital cameras, any good photographer should never forget to bring appropriate lens filters with him wherever he goes. Here are some reasons why:]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Photography Tips – Photoshooting On The Street Made Easy</title>
		<link>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/</link>
		<comments>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:37:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2712</guid>
		<description><![CDATA[The only way to become better at the art of photography is to take the camera out and about, photographing tons of objects in many different ways.  Digital photography is perfect for practicing because if any of the pictures are not up to par, they can simply be deleted.  Of course, the amateur could study the photographs that are substandard so he or she can critically examine them, seeing where the photograph could be improved.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Mastering Adobe Photoshop Levels</title>
		<link>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/</link>
		<comments>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:23:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[Photoshop Levels]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2698</guid>
		<description><![CDATA[Photoshop and other image editing programs contain a tool known as levels that can take an image histogram and move or stretch its brightness levels.  It has the ability to change brightness, tonal range and contrast of total black, total white and any mid-tones in a photographic image.  These tips will give you a better handle on levels and enable you to efficiently use it to its full advantage, which will give you better photographs as a result.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Photography Tricks and Tips for Beginners</title>
		<link>http://photography-business-tips.com/2011/06/14/four-photography-tricks-and-tips-for-beginners/</link>
		<comments>http://photography-business-tips.com/2011/06/14/four-photography-tricks-and-tips-for-beginners/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:49:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[photography special effects]]></category>
		<category><![CDATA[photography tricks]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2553</guid>
		<description><![CDATA[You have the equipment, the passion for it and the willingness to learn. But not everyone is born with an eye for framing photos. That's why you need tricks- photography tricks- that can help you take your first step into being a great photographer.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/06/14/four-photography-tricks-and-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>How To Effectively Add Emotions To Photographs</title>
		<link>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/</link>
		<comments>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:49:22 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[emotional photography]]></category>
		<category><![CDATA[photography and emotions]]></category>
		<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2492</guid>
		<description><![CDATA[A great photograph is one that conveys emotion.  Adding the element of emotion into a photograph helps it to connect with the viewer.  The most common emotions that are universally felt and most commonly included in photographs include sorrow, despair, joy, and happiness. The element of emotion can make any photograph with a simple subject [...]]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture Motion Blur Correctly</title>
		<link>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/</link>
		<comments>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:48:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[photography motion blur]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2429</guid>
		<description><![CDATA[Aside from sports and street photography, the technique in capturing motion blur will also come handy in other kinds of photography.  Many photographs can be enhanced when the movement is emphasized by a motion or movement blur.  If you want to capture the movement of your subject, even its very slow, small, or subtle movements, here are some of the things that you can try:]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Photography Techniques Professionals Refuse To Share</title>
		<link>http://photography-business-tips.com/2010/12/13/street-photography-techniques-professionals-refuse-to-share/</link>
		<comments>http://photography-business-tips.com/2010/12/13/street-photography-techniques-professionals-refuse-to-share/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 10:19:37 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2350</guid>
		<description><![CDATA[Photographers dabbling in street photography deal with subjects in public places and in candid situations.  There is a wide variety in the kind of subjects and the pictures that are possible in street photography and that will give people a glimpse on the everyday drama that happens on the streets and in other public places.  A single photograph can freeze a particular moment in time of the life of a subject and make it available for closer inspection.  One good thing about street photography is that there is that possibility that the final viewer of the printed image can see more than what was originally seen by the photographer.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2010/12/13/street-photography-techniques-professionals-refuse-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know How To Use The Contre-jour Technique In Photography</title>
		<link>http://photography-business-tips.com/2010/10/25/know-how-to-use-the-contre-jour-technique-in-photography/</link>
		<comments>http://photography-business-tips.com/2010/10/25/know-how-to-use-the-contre-jour-technique-in-photography/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 08:40:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[contre-jour technique]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2279</guid>
		<description><![CDATA[Using the contre-jour technique in photography can add a dramatic effect to a picture.  With this photography technique, the object’s borders are sharpened while it is illuminated from behind.  Using this technique produces the contre-jour effect characterized by sharper contrast between dark and light, creation of silhouettes, and more emphasized lines and shapes.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2010/10/25/know-how-to-use-the-contre-jour-technique-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Promising Photography Careers</title>
		<link>http://photography-business-tips.com/2010/09/27/4-promising-photography-careers/</link>
		<comments>http://photography-business-tips.com/2010/09/27/4-promising-photography-careers/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 08:18:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2217</guid>
		<description><![CDATA[According to simplyhired.com, the average annual salary of an event photographer is $37,000.  However, this may greatly vary depending on the kind of event specialized on by an event photographer.  The clientele, location, and experience of a photographer can also be a big factor when it comes to the matter of salary expectations.  For example, an event photographer specializing on doing wedding photography can earn $2,500 or more for one full day of shooting.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2010/09/27/4-promising-photography-careers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

