<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography - &#187; TIPS &#8211; TECHNIQUES &#8211; ADVICE</title>
	<atom:link href="http://photography-business-tips.com/category/photography-techniques/tips-techniques-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://photography-business-tips.com</link>
	<description>Digital photography tips, techniques, methods, reviews, strategies and photographer&#039;s resources.</description>
	<lastBuildDate>Mon, 21 May 2012 10:18:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Understanding Abstract Photography</title>
		<link>http://photography-business-tips.com/2012/04/29/abstract-photography/</link>
		<comments>http://photography-business-tips.com/2012/04/29/abstract-photography/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 10:29:55 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Fine Art Photography]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[abstract photography]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2977</guid>
		<description><![CDATA[While there is no exact definition for this form of photography, let us establish that abstract photography is a technique that puts primary importance to form, color, line and texture over everything else. With abstract photography, content and composition may be immaterial. What's important is that the image expresses the photographer's creativity and captures the viewers' eyes. Interpretation can very well come later.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2012/04/29/abstract-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lomo Photography Effects – How to Create Lomographs from Your Digital Photos</title>
		<link>http://photography-business-tips.com/2012/02/13/lomo-photography-effects-%e2%80%93-how-to-create-lomographs-from-your-digital-photos/</link>
		<comments>http://photography-business-tips.com/2012/02/13/lomo-photography-effects-%e2%80%93-how-to-create-lomographs-from-your-digital-photos/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 12:30:49 +0000</pubDate>
		<dc:creator>Arle-1</dc:creator>
				<category><![CDATA[Photography Techniques]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[lomo photography]]></category>
		<category><![CDATA[lomo photography effects]]></category>
		<category><![CDATA[photographic-techniques]]></category>
		<category><![CDATA[photoshop-guide]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2822</guid>
		<description><![CDATA[Have you ever heard about lomo photography? Are you in awe of those photos with over-saturated colors and off-kilter exposure? How about those that feature vignette framing, extreme optical distortions and intentional blurring? If you are, you may be interested in learning more about lomo photography – the art of taking &#8220;bad pictures&#8221; by traditional [...]]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2012/02/13/lomo-photography-effects-%e2%80%93-how-to-create-lomographs-from-your-digital-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photography Tips – How To Use Ambient Light And The Right F-Stop</title>
		<link>http://photography-business-tips.com/2012/02/10/photography-tips-%e2%80%93-how-to-use-ambient-light-and-the-right-f-stop/</link>
		<comments>http://photography-business-tips.com/2012/02/10/photography-tips-%e2%80%93-how-to-use-ambient-light-and-the-right-f-stop/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 10:57:49 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[ambient light]]></category>
		<category><![CDATA[f-stop]]></category>
		<category><![CDATA[favourite]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2834</guid>
		<description><![CDATA[If taking photographs outside and there are some great opportunities to get creative shots, but it seems too bright outside, there are things to do to ameliorate the sun as a problem.  The f/Stop on the camera controls two aspects of the scene being captured; how much ambient light comes through the lens and hits the camera’s sensor, and what the depth of field is.  That is, how much light not provided by camera equipment is being added to the scene and exactly how much of the scene is in focus.  The main point of this tip is to learn how to use the f/Stop and direct sunlight in tandem to get an extremely interesting photographic result.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2012/02/10/photography-tips-%e2%80%93-how-to-use-ambient-light-and-the-right-f-stop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>White Balance &#8211; Everything You Need to Know About It</title>
		<link>http://photography-business-tips.com/2011/12/09/white-balance/</link>
		<comments>http://photography-business-tips.com/2011/12/09/white-balance/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:01:08 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2738</guid>
		<description><![CDATA[For the record, how many of you actually know what white balance is? Do you know how it affects the overall quality of your photos? Well, the truth is, a lot of people don't really understand what it is so they just leave their digital camera settings to Automatic White Balance (AWB). Is this a good thing or a bad thing? You'll see after reading this article!]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/12/09/white-balance/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Working with Camera Lens Filters – How to Choose One that Fits Your Needs</title>
		<link>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/</link>
		<comments>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 10:24:30 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Photography Lenses]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[camera filters]]></category>
		<category><![CDATA[camera lens]]></category>
		<category><![CDATA[camera lenses]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2721</guid>
		<description><![CDATA[Despite the present popularity of digital cameras, any good photographer should never forget to bring appropriate lens filters with him wherever he goes. Here are some reasons why:]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/12/04/working-with-camera-lens-filters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Photography Tips – Photoshooting On The Street Made Easy</title>
		<link>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/</link>
		<comments>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:37:35 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2712</guid>
		<description><![CDATA[The only way to become better at the art of photography is to take the camera out and about, photographing tons of objects in many different ways.  Digital photography is perfect for practicing because if any of the pictures are not up to par, they can simply be deleted.  Of course, the amateur could study the photographs that are substandard so he or she can critically examine them, seeing where the photograph could be improved.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Mastering Adobe Photoshop Levels</title>
		<link>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/</link>
		<comments>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:23:02 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[Photoshop Levels]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2698</guid>
		<description><![CDATA[Photoshop and other image editing programs contain a tool known as levels that can take an image histogram and move or stretch its brightness levels.  It has the ability to change brightness, tonal range and contrast of total black, total white and any mid-tones in a photographic image.  These tips will give you a better handle on levels and enable you to efficiently use it to its full advantage, which will give you better photographs as a result.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Photography Tricks and Techniques for Beginners</title>
		<link>http://photography-business-tips.com/2011/06/14/photography-tricks-atechniques/</link>
		<comments>http://photography-business-tips.com/2011/06/14/photography-tricks-atechniques/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 10:49:40 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[photography special effects]]></category>
		<category><![CDATA[photography tricks]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2553</guid>
		<description><![CDATA[You have the equipment, the passion for it and the willingness to learn. But not everyone is born with an eye for framing photos. That's why you need tricks- photography tricks- that can help you take your first step into being a great photographer.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/06/14/photography-tricks-atechniques/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>How To Effectively Add Emotions To Photographs</title>
		<link>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/</link>
		<comments>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:49:22 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[emotional photography]]></category>
		<category><![CDATA[photography and emotions]]></category>
		<category><![CDATA[Photography Techniques]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2492</guid>
		<description><![CDATA[A great photograph is one that conveys emotion.  Adding the element of emotion into a photograph helps it to connect with the viewer.  The most common emotions that are universally felt and most commonly included in photographs include sorrow, despair, joy, and happiness. The element of emotion can make any photograph with a simple subject [...]]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/03/21/add-emotions-to-photographs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Capture Motion Blur Correctly</title>
		<link>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/</link>
		<comments>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:48:39 +0000</pubDate>
		<dc:creator>Roy</dc:creator>
				<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[motion blur]]></category>
		<category><![CDATA[photography motion blur]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2429</guid>
		<description><![CDATA[Aside from sports and street photography, the technique in capturing motion blur will also come handy in other kinds of photography.  Many photographs can be enhanced when the movement is emphasized by a motion or movement blur.  If you want to capture the movement of your subject, even its very slow, small, or subtle movements, here are some of the things that you can try:]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/02/14/how-to-capture-motion-blur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

