<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography &#187; Composition</title>
	<atom:link href="http://photography-business-tips.com/category/photography-techniques/composition-photography-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://photography-business-tips.com</link>
	<description>Digital photography tips, techniques, methods, reviews, strategies and photographer&#039;s resources.</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>White Balance &#8211; Everything You Need to Know About It</title>
		<link>http://photography-business-tips.com/2011/12/09/white-balance/</link>
		<comments>http://photography-business-tips.com/2011/12/09/white-balance/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:01:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[white balance]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2738</guid>
		<description><![CDATA[For the record, how many of you actually know what white balance is? Do you know how it affects the overall quality of your photos? Well, the truth is, a lot of people don't really understand what it is so they just leave their digital camera settings to Automatic White Balance (AWB). Is this a good thing or a bad thing? You'll see after reading this article!]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/12/09/white-balance/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Street Photography Tips – Photoshooting On The Street Made Easy</title>
		<link>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/</link>
		<comments>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:37:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Outdoor Photography]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[street photography]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2712</guid>
		<description><![CDATA[The only way to become better at the art of photography is to take the camera out and about, photographing tons of objects in many different ways.  Digital photography is perfect for practicing because if any of the pictures are not up to par, they can simply be deleted.  Of course, the amateur could study the photographs that are substandard so he or she can critically examine them, seeing where the photograph could be improved.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/29/street-photography-tips-%e2%80%93-photoshooting-on-the-street-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Mastering Adobe Photoshop Levels</title>
		<link>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/</link>
		<comments>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/#comments</comments>
		<pubDate>Sun, 27 Nov 2011 21:23:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Manipulation]]></category>
		<category><![CDATA[TIPS - TECHNIQUES - ADVICE]]></category>
		<category><![CDATA[Photoshop Levels]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2698</guid>
		<description><![CDATA[Photoshop and other image editing programs contain a tool known as levels that can take an image histogram and move or stretch its brightness levels.  It has the ability to change brightness, tonal range and contrast of total black, total white and any mid-tones in a photographic image.  These tips will give you a better handle on levels and enable you to efficiently use it to its full advantage, which will give you better photographs as a result.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2011/11/27/mastering-adobe-photoshop-levels-%e2%80%93-tips-for-photographers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little-Known Techniques In Black And White Photography</title>
		<link>http://photography-business-tips.com/2010/10/09/little-known-techniques-in-black-and-white-photography/</link>
		<comments>http://photography-business-tips.com/2010/10/09/little-known-techniques-in-black-and-white-photography/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 20:34:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[General Photography]]></category>
		<category><![CDATA[black and white techniques]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=2240</guid>
		<description><![CDATA[Black and white photographs never fail to exude beauty and nostalgia.  This is one of the reasons why despite the invention of color photography, there are still photographers who want to know the art of black and white photography.  There are even photographers who specialize in this kind of photography.]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2010/10/09/little-known-techniques-in-black-and-white-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Composition</title>
		<link>http://photography-business-tips.com/2009/07/23/mastering-composition/</link>
		<comments>http://photography-business-tips.com/2009/07/23/mastering-composition/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 11:45:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[photo composition]]></category>
		<category><![CDATA[rule-of-thirds]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/?p=1099</guid>
		<description><![CDATA[A photographer controls the composition of the photograph they are taking by deciding exactly what will be included in the photograph and what will not.  The photographer chooses a subject to shoot and makes decisions such as where to place the subject, as well as what to include in the background and the foreground of the photo.  Many quick, almost subconscious, decisions go into creating a photograph and composing something that catches the eye, captures the moment and draws the viewer into the scene once the photograph is printed. ]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2009/07/23/mastering-composition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photo Composition made Easy &#8211; Five Tips for Photos</title>
		<link>http://photography-business-tips.com/2008/10/08/photo-composition-made-easy-%e2%80%93-five-tips-for-photos/</link>
		<comments>http://photography-business-tips.com/2008/10/08/photo-composition-made-easy-%e2%80%93-five-tips-for-photos/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 21:41:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Composition]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[image_composition]]></category>
		<category><![CDATA[photographic-composition]]></category>
		<category><![CDATA[photo_composition]]></category>
		<category><![CDATA[photo_technique]]></category>
		<category><![CDATA[rule_of_thirds]]></category>

		<guid isPermaLink="false">http://photography-business-tips.com/2008/10/08/photo-composition-made-easy-%e2%80%93-five-tips-for-photos/</guid>
		<description><![CDATA[This article provides tips and pointers on photographic composition or photo composition. Composition is another photo technique you need to master to get good photographic results. How often do you stop and think about what you are seeing through the viewfinder of your camera?]]></description>
		<wfw:commentRss>http://photography-business-tips.com/2008/10/08/photo-composition-made-easy-%e2%80%93-five-tips-for-photos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

