<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Portrait Photography Lighting Tips</title>
	<atom:link href="http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/</link>
	<description>Digital photography tips, techniques, methods, reviews, strategies and photographer&#039;s resources.</description>
	<lastBuildDate>Sun, 15 Apr 2012 14:48:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Robert</title>
		<link>http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/#comment-64029</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 07 Feb 2011 14:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://photography-business-tips.com/?p=1451#comment-64029</guid>
		<description>Very inspirational Portrait indeed, with excellent lighting a a beautiful model.</description>
		<content:encoded><![CDATA[<p>Very inspirational Portrait indeed, with excellent lighting a a beautiful model.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clickster</title>
		<link>http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/#comment-52889</link>
		<dc:creator>Clickster</dc:creator>
		<pubDate>Thu, 30 Dec 2010 09:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://photography-business-tips.com/?p=1451#comment-52889</guid>
		<description>This is a fantastic photo! The model is so beutiful, and the lighting is spot on. Gives us all an aspirational marker</description>
		<content:encoded><![CDATA[<p>This is a fantastic photo! The model is so beutiful, and the lighting is spot on. Gives us all an aspirational marker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur L</title>
		<link>http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/#comment-17370</link>
		<dc:creator>Arthur L</dc:creator>
		<pubDate>Thu, 15 Jul 2010 16:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://photography-business-tips.com/?p=1451#comment-17370</guid>
		<description>Your correct Ray, the main light will supply most of your &quot;correct exposure&quot;. I highly recommend the use of an incidence/flash meter, a must have in my opinion for serious portraiture. Most can be set for your readings to reflect shutter or aperture preference, face the white dome on the meter at the camera in front of client/models face, and fire your lights. Use this baseline reading and than adjust/tweek aux. lighting as necessary to achieve your desired affect.</description>
		<content:encoded><![CDATA[<p>Your correct Ray, the main light will supply most of your &#8220;correct exposure&#8221;. I highly recommend the use of an incidence/flash meter, a must have in my opinion for serious portraiture. Most can be set for your readings to reflect shutter or aperture preference, face the white dome on the meter at the camera in front of client/models face, and fire your lights. Use this baseline reading and than adjust/tweek aux. lighting as necessary to achieve your desired affect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray G</title>
		<link>http://photography-business-tips.com/2009/11/25/portrait-photography-lighting-tips/#comment-9781</link>
		<dc:creator>Ray G</dc:creator>
		<pubDate>Sat, 23 Jan 2010 22:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://photography-business-tips.com/?p=1451#comment-9781</guid>
		<description>great ideas to think about, thanks.  But, when you are using two or three sources of light, how does it affect the setting of the aperture setting?  Do you set it as if the mail light was the only source?  then set the other light or two at about 20 to 30% of the main light as mentioned above.</description>
		<content:encoded><![CDATA[<p>great ideas to think about, thanks.  But, when you are using two or three sources of light, how does it affect the setting of the aperture setting?  Do you set it as if the mail light was the only source?  then set the other light or two at about 20 to 30% of the main light as mentioned above.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

